FALKÖPING
| No | Publ | Firstname | Patrynomicon | Surname 1 | Surname 2 | Married name | Born | Parish | Death | Place | County | State | Family |
| 61 | 1991 | Johanna Kristina | Olsson | [Anderson] | 1848-06-28 | Falköping ? | 1916-05-28 | Braham | Isanti | MN | Married to 51 | ||
| 85 | 1991 | John Sven | Larsson | Larson | 1851-11-22 | Falköping ? | 1940-08-06 | Rockford | Winnebago | IL | |||
| 110 | 1991 | Emma Kristina | Mahomed | [Apelgren] | 1858-05-10 | Falköping | 1943-02-17 | ||||||
| 135 | 1991 | Viktor Edvard | Mahomed | 1860-12-19 | Falköping | 1938-04-14 | Rockford | Winnebago | IL | ||||
| 141 | 1991 | Ida Karolina | Mahomed | 1862-06-22 | Falköping | 1947-03-08 | Rockford | Winnebago | IL | ||||
| 152 | 1991 | Frans August | Peterson | 1863-08-22 | Falköping | 1946-07-21 | Garfield | Douglas | MN | ||||
| 162 | 1991 | Matilda Livia | Lindgren | [Petterson] | 1865-03-24 | Falköping | 1951-01-04 | Garfield | Douglas | MN | |||
| 175 | 1991 | David | Pettersson | Petterson | 1867-12-24 | Falköping | 1949-03-07 | Garfield | Douglas | MN | |||
| 207 | 1991 | Maria Josefina | Johnson | 1874-03-21 | Falköping | 1893-02-05 | Lockport | Will | IL |
9 emigrants