BOLUM
| No | Publ | Firstname | Firstname changed | Patronymicon | Surname | Surname 2 Am | Married surname | Born | Place | Farm | Rote | Parish | Death | Ställe | Town/City | County | State | Information | Source |
| 1192 | 1998 | Maria Kajsa | Johansdotter | [Toll] | 1826-06-14 | Bäckagården | Bjällum | Bolum | 1905-10-03 | Atwater | Kandiyohi | MN | |||||||
| 1015 | 1997 | Per Johan | Andersson | Anderson | 1831-11-28 | Nyborg | Bolumtorp | Bolum | 1893-05-03 | Atwater | Kandiyohi | MN | |||||||
| 2388 | 2006 | Anders | Andrew | Andersson | Lund | Berglund | 1833-06-30 | Soldattorp | Nordbredegården | Bjällum | Bolum | 1908-11-21 | Darling | Morrison | MN | ||||
| 1050 | 1997 | Maja Stina | Pettersdotter | [Jacobson] | 1843-09-18 | Torp | Källegården | Bjällum | Bolum | 1897-12-25 | St Paul | Ramsey | MN | Child 979 | |||||
| 2409 | 2006 | Lars Johan | Håkansson | 1846-06-10 | Besgården Sven Bengtsgården | Bjällum | Bolum | 1909-04-22 | White Oak | Polk | IA | ||||||||
| 1736, 2093 | 2001, 2003 | Johanna Gustava | Andersdotter | Stadig | [Strang] | 1849-01-27 | Soldattorp | Sven Bengtsgården Bessgården | Bjällum | Bolum | 1900-XX-XX | Eaton Rapid | Eaton | MI | |||||
| 855 | 1996 | Per Johan | Andersson | Anderson | 1849-04-03 | Grevagården | Hov | Bolum | 1923-11-28 | Scandia | Washington | MN | Brother to 896 | ||||||
| 1743 | 2001 | Kajsa Beata | Klang | [Reydell] | 1851-04-29 | Soldattorp | Slättrödjan | Bolumstorp | Bolum | 1938-10-24 | Denver | Arapahoe | CO | ||||||
| 2106 | 2003 | Anders Gustav | Andrew G | Andersson | Setterholm | 1852-05-30 | Lars Nilsgården | Munkgård | Bolum | 1915-03-23 | Clay | MN | |||||||
| 2112 | 2003 | Hilma Julia Sofia | Forsblad | [Goranson] | 1854-01-15 | Korsgården | Munkgård | Bolum | 1932-10-10 | Chicago | Cook | IL | |||||||
| 2884 | 2010 | Bolla Christina | Klang | [Lundeen] | 1854-03-29 | Soldattorp | Slättrödjan | Bolumstorp | Bolum | 1916-10-26 | Smokey Hill | Saline | Saline | KS | |||||
| 873 | 1996 | Johan Alfred | Gustavsson | Gustavson | 1855-12-09 | Bältaregården | Kärragård | Bolum | 1927-06-13 | Boston | Suffolk | MA | |||||||
| 1755 | 2001 | Inga Sofia | Sofia Ingeborg | Klang | [Weber] | 1856-12-14 | Soldattorp | Slättrödjan | Bolumstorp | Bolum | 1941-02-22 | Eagle Rock | ? | CA | |||||
| 2895 | 2010 | Johan August | John A | Petersson | Timberg | 1857-07-21 | Torp | Källagården | Bjällum | Bolum | 1936-11-29 | St Paul | Ramsey | MN | People.mnhs.org | ||||
| 883 | 1996 | Frans Gustav | Gustavsson | Gustavson | 1858-01-02 | Bältaregården | Kärragård | Bolum | 1906-04-04 | East Boston | Suffolk | MA | Sv-Am Tribunen - Emiweb | ||||||
| 1758 | 2001 | Karolina | Klang | 1859-05-17 | Kvarnen | Bjärsö | Bjällum | Bolum | 1953-XX-XX | Indianapolis | Marion | IN | |||||||
| 2137 | 2003 | Johan Wilhelm | John | Blomqvist | 1859-11-29 | Böljan | Sven Andersgården | Munkgård | Bolum | 1939-12-28 | Kandiyohi | Kandiyohi | MN | ||||||
| 1763 | 2001 | Johan Alfred | Johansson | Strandberg | 1860-07-27 | Päregården | Bjällum | Bolum | 1938-08-03 | Stillwater | Washington | MN | |||||||
| 1473 | 1999 | Johan August | Adamsson | Adamson | 1861-05-03 | Päregården | Bjällum | Bolum | 1914-05-11 | Murray | Salt Lake | UT | Utah Posten - Emiweb | ||||||
| 1302 | 1998 | Gustav Emil | Samuelsson | Stenholm | 1861-05-12 | Backgården | Munkgård | Bolum | 1895-12-06 | Rockford | Winnebago | IL | |||||||
| 1772 | 2001 | Augusta Wilhelmina | Minnie | Klang | [Weber] | 1863-01-21 | Kvarnen | Bjärsö | Bjällum | Bolum | 1934-02-14 | Littleton | Arapahoe | CO | |||||
| 2444 | 2006 | Johan Viktor | John V | Johannesson | Dahlin | 1865-02-26 | Tjuvedalen | Allmän mark | Hov | Bolum | 1950-06-25 | Rockford | Winnebago | IL | Child to 1586 | ||||
| 1651 | 2000 | Gustav Sanfrid | Gustaf Sanfred | Johansson | Berggren | 1865-03-11 | Samuelsgården | Munkgård | Bolum | 1899-04-20 | Greensburg | Westmoreland | PA | Sv-Am Tribunen - Emiweb | |||||
| 2449 | 2006 | Frans August | Frank A | Persson | Noland | 1866-04-12 | Bältaregården | Kärragård | Bolum | 1939-10-16 | Minneapolis | Hennepin | MN | Child to 2390 | |||||
| 2936 | 2010 | Frans | Frank | Gustafsson | Gustafson | 1867-04-27 | Olof Grottesgården | Bolumstorp | Bolum | 1947-07-27 | Minneapolis | Hennepin | MN | ||||||
| 2460 | 2006 | Gustaf Sanfrid Frederick | Fred | Adamsson | Adamson | 1869-06-14 | Kappagården | Hov | Bolum | 1937-12-11 | Joliet | Will | IL | ||||||
| 1961 | 2002 | Augusta Natalia | Gustavsdotter | Eriksson | [Sveningsson] | 1870-02-24 | Ramstorp | Bolum | 1891-00-00 | Greenpoint | Brooklyn | Kings | NY | ||||||
| 3223 | 2011 | Hulda Christina | Gustafsdotter | Carlson/Colson | [Anderson] | 1870-08-12 | Stommen | Munkgård | Bolum | 1892-02-19 | Oregon | Ogle | IL | Child to 1434 | |||||
| 2715 | 2009 | Carl Gustaf | Charles | Persson | Broman | Browman | 1872-04-25 | Garpegården | Kärragård | Bolum | 1927-06-22 | Rockford | Winnebago | IL | |||||
| 2208 | 2003 | Maria Carolina | Mary Caroline | Larsdotter | Lindroth | [Wergin] | 1873-02-14 | Uddegården | Kärragård | Bolum | 1960-08-30 | Princeton | Milles Lacs | MN | |||||
| 1972, 2211 | 2002, 2003 | Emma Christina | Gustafsdotter | Blank | [Lindholm] | 1873-10-18 | Soldattorp | Häljesgården | Munkgård | Bolum | 1945-11-30 | Norwood Park | Cook | IL | |||||
| 983, 2486 | 1997, 2006 | Emma Elisabet | Johansson | Johanson | [Rundquist] | 1880-01-05 | Ramstorp | Broddetorp | Bolum | 1963-02-18 | Harvey | Cook | IL | ||||||
| 1987 | 2002 | Oskar Alexander | Oskar | Brodd | Milburn | 1882-02-19 | Soldattorp | Nordbredgården | Bjällum | Bolum | 1961-11-25 | Arlington Heights | Cook | IL | |||||
| 3022 | 2010 | Esther Carolina | Johansdotter | Anderson | [Carlson] | 1883-03-05 | Kärragården | Kärragård | Bolum | 1922-01-31 | Red Oak | Montgomery | IA | ||||||
| 2232 | 2003 | Otto Albin | Brodd | Milburn | 1883-11-12 | Soldattorp | Nordbredegården | Bjällum | Bolum | 1948-08-02 | Rockford | Winnebago | IL | ||||||
| 1840 | 2001 | Ester Teresia | Karlsson | [Heimdahl] | 1885-04-27 | Torstensgården | Bolum | 1938-04-07 | Seattle | King | WA | Rootsweb | |||||||
| 1999 | 2002 | August Ludvig | Carlsson | Larsson | Larson | 1886-12-14 | Tomten | Bjällum | Bolum | 1984-08-00 | Hills | Rock | MN |
37 emigranter
Uppdaterad 2012-06-05